| SNo | Course Code | Course Title | Hours/ Week | No of Credits | Scheme of Examination | ||||
|---|---|---|---|---|---|---|---|---|---|
| Max Marks |
Duration(hrs) | ||||||||
| THEORY | L | p | Cr | SEE | CIE | SEE | CIE | ||
| l | CCIOI | Mathematical Foundations of Computer Science | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 2 | CCJ02 | Computer Architecture | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 3 | SECIOl | Programming in C | 3 | - | 3 | 70 | 30 | 3 | l |
| 4 | SEC102 | Web Technologies | 3 | - | 3 | 70 | 30 | 3 | l |
| 5 | AEClOl | Effective Communication | 3 | - | 3 | 70 | 30 | 3 | 1 |
| PRACTICALS | |||||||||
| 6 | CC102P | Computer Architecture Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| 7 | SEC IO IP | Programming in C Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| 8 | SEC102P | Web Technologies Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| Total | 15 | 12 | 21 | 500 | 225 | - | - | ||
| SNo | Course Code | Course Title | Hours/ Week | No of Credits | Scheme of Examination | ||||
|---|---|---|---|---|---|---|---|---|---|
| MaxMarks | Duration(hrs) | ||||||||
| THEORY | L | p | Cr | SEE | CIE | SEE | CIE | ||
| l | CC103 | Probability and Statistics | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 2 | CC104 | Data Structures | 3 | - | 3 | 70 | 30 | 3 | l |
| 3 | CC105 | Operating Systems | 3 | - | 3 | 70 | 30 | 3 | l |
| 4 | SEC103 | Object Oriented Programming using Java | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 5 | VACIO I | Indian Constitution | 3 | - | 3 | 70 | 30 | 3 | I |
| PRACTICALS | |||||||||
| 6 | CC104P | Data Structures Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| 7 | CC105P | Operating Systems Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| 8 | SEC103P | Object Oriented Programming using Java Lab |
- | 4 | 2 | 50 | 25 | 3 | 2 |
| Total | 15 | 12 | 21 | 500 | 225 | - | - | ||
| SNo | Course Code | Course Title | Hours/ Week | No of Credits | Scheme of Examination | ||||
|---|---|---|---|---|---|---|---|---|---|
| Max Marks |
Duration (hrs) |
||||||||
| THEORY | L | p | Cr | SEE | CIE | SEE | CIE | ||
| 1 | CC201 | Database Management Systems | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 2 | CC202 | Software Engineering | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 3 | CC203 | Applied Mathematics | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 4 | SEC201 | Python Programming | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 5 | VAC201 | Environmental Science | 3 | - | 3 | 70 | 30 | 3 | l |
| 6 | DSC201* | Professional Elective - I | 1 | 4 | 3 | 70 | 30 | 3 | 1 |
| PRACTICALS | |||||||||
| 6 | CC201P | Database Management Systems Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| 7 | CC202P | Software Engineering Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| 8 | SEC201P | Python Programming Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| Total | 16 | 16 | 24 | 500 | 225 | - | - | ||
| SNo | Course Code | Course Title | Hours/ Week | No of Credits | Scheme of Examination | ||||
|---|---|---|---|---|---|---|---|---|---|
| Max Marks |
Duration (hrs) |
||||||||
| THEORY | L | p | Cr | SEE | CIE | SEE | CIE | ||
| I | CC204 | Entrepreneurship and Startup Ecosystem |
1 l(T) | - | 2 | 70 | 30 | 3 | l |
| 2 | CC205 | Computer Networks | 3 | - | 3 | 70 | 30 | 3 | l |
| 3 | CC206 | Design and Analysis of Algorithm | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 4 | CC207 | Artificial Intelligence | 3 | - | 3 | 70 | 30 | 3 | 1 |
| 5 | SEC202 | Design Thinking and Innovation | 3 | - | 3 | 70 | 30 | 3 | l |
| 6 | DSC202* | Professional Elective - II | l | 4 | 3 | 70 | 30 | 3 | 1 |
| PRACTICALS | |||||||||
| 7 | CC205P | Computer Networks Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| 8 | CC207P | Artificial Intelligence Lab | - | 4 | 2 | 50 | 25 | 3 | 2 |
| Total | 15 | 12 | 21 | 500 | 225 | - | - | ||
| SNo | Course Code | Course Title | Hour /Week |
No.of Credits | Max Marks | Duration (hrs) | |||
|---|---|---|---|---|---|---|---|---|---|
| THEORY | L | p | Cr | SEE | CIE | SEE | CIE | ||
| I | DSE301* | Professional Elective - III | 3 | 0 | 3 | 70 | 30 | 3 | I |
| 2 | DSE302* | Professional Elective - IV | 3 | 0 | 3 | 70 | 30 | 3 | I |
| 3 | DSE303* | Professional Elective - V | 3 | 0 | 3 | 70 | 30 | 3 | 1 |
| 4 | SEC301 | Quantitative Techniaues | 2 | 2 | 3 | 70 | 30 | 3 | 1 |
| 5 | SEC302 | Internship/Capstone Project | 8 | 4 | 50 | 25 | 3 | I | |
| 6 | SEC303 | Major Project (Evaluation in the 6th Semester) | - | - | 0 | - | - | - | - |
| PRACTICALS | |||||||||
| 7 | DSE301P* | Professional Elective - III Lab | 0 | 4 | 2 | 50 | 25 | 3 | 2 |
| 8 | DSE302P* | Professional Elective - IV Lab | 0 | 4 | 2 | 50 | 25 | 3 | 2 |
| 9 | DSE303P* | Professional Elective - V Lab | 0 | 4 | 2 | 50 | 25 | 3 - |
2 |
| TOTAL | 11 | 22 | 22 | 480 | 220 | - | |||
| SNo | Course Code | Course Title | Hr/week | No.of Credits | Duration (hrs) |
Max Marks | |||
|---|---|---|---|---|---|---|---|---|---|
| THEORY | L | p | Cr | SEE | CIE | SEE | CIE | ||
| 1 | CC301 | Generative Al | 2 | 0 | 2 | 70 | 30 | 3 | I |
| 2 | DSE304* | Professional Elective - VI | 3 | 0 | 3 | 70 | 30 | 3 | I |
| 3 | DSE305* | Professional Elective - VII | 3 | 0 | 3 | 70 | 30 | 3 | I |
| 4 | AEC301 | So.ft Skills | - | - | 1 | 70 | 30 | 3 | l |
| 5 | SEC304 | Major Project (Initiated in the 5th Semester) | - | 8 | 4 | 100 | 50 | 3 | 2 |
| PRACTICALS | |||||||||
| 6 | CC301P | Generative Al Lab | 0 | 4 | 2 | 50 | 25 | 3 | 2 |
| 7 | DSE304P * |
Professional Elective - VI Lab | 0 | 4 | 2 | 50 | 25 | 3 | 2 |
| 8 | DSE305P * |
Professional Elective - VII Lab | 0 | 4 | 2 | 50 | 25 | 3 | 2 |
| TOTAL | 8 | 20 | 19 | 530 | 245 | - | - | ||